
Students who obtained 2 A s and 1 B

Students who obtained 3 A s
Science Stream:
Students who obtained 3 A s
Name | Z score | District Rank | Island Rank |
---|---|---|---|
Danushi Drostan | 2.2739 | 48 | 131 |
Oshira Fernando | 2.2538 | 60 | 163 |
Tharuka Perera | 2.0286 | ||
Swethlana Senadeera | 1.9419 | ||
Imaji Pietersz | 2.1165 |
Students who obtained 2 A s and 1B :
Andrea Vasanthan
Shajini Thevathasan
Students who obtained 1 A and 2 B s:
Harindee Wickramarachchi
Ramona Perera
Devanthi Yoganathan
Commerce stream:
Students who obtained 3A s:
Name | Z score | District Rank | IslandRank |
---|---|---|---|
S.D.Ruwasha Kannangara | 2.2358 | 12 | 37 |
Gethsiya M. Gnanapragasm | 2.1963 | 23 | 64 |
R. A. Shakila N.Perera | 1.8238 | ||
D. Sharmani. C Perera | 1.7689 | ||
D. M. Dilhara Jayamanne | 1.6887 | ||
S. Bianca Dunuwille | 1.8208 | ||
Inuri U.A Nethisinghe | 1.9065 | ||
F.Asma Marikar | 1.9423 | ||
Manishka M.De Silva | 1.4120 | ||
A.Radinka Kathriarachchi | 1.5858 | ||
Tashya M. Chapman | 1.87938 | ||
G.A.S. Dimani Silva | 1.6117 | ||
Shehara M. Francis | 1.5482 | ||
A.Mahisha Subramaniam | 1.9608 |
Students who obtained 2 A s and 1 B:
Name | Z score |
---|---|
Veroshini. A. Ranasinghe | 1.4395 |
S.H Nadeesha. S. Ayodya | 1.6631 |
W.A.D.M Kasuni Wijesooriya | 1.4131 |
W.Hiruni A.M. Fernando | 1.3844 |
Dishara M. Perera | 1.3619 |
Nethmi .N. Wickramasinghe | 1.2612 |
Amanda. K . Machado | 1.3103 |
Arts stream:
Name Students who obtained 3A s | Z score |
---|---|
L.E. Methmini Kariyakarawana | 1.6159 |
D.L. Devthilini Suraweera | 1.5248 |
Sanduni. C W. Kasturiarachchi | 1.5090 |
Students who obtained 1 A s and 2 B s | |
Nathaliya G. Kanagaperumal | 1.4749 |
R.M Thuruni S.Ratnayake | 1.7383 |